Home

Syyttää Harvinaisuus Digitaalinen tommi raij Pilvenpiirtäjä Tai myöhemmin kyyneleet

Tommi Raij, MD, PhD | MGH/HST Martinos Center for Biomedical Imaging
Tommi Raij, MD, PhD | MGH/HST Martinos Center for Biomedical Imaging

Bittium NeurOne Tesla EEG System*
Bittium NeurOne Tesla EEG System*

Etiksen entiset opiskelijat | Vuosikokous on päättynyt ja uusi hallitus on  nimetty | Facebook
Etiksen entiset opiskelijat | Vuosikokous on päättynyt ja uusi hallitus on nimetty | Facebook

Students Launch Northwestern Medical Orchestra - News Center
Students Launch Northwestern Medical Orchestra - News Center

TEAM – TMS LAB
TEAM – TMS LAB

The MGH Years | David Cohen MIT Physicist
The MGH Years | David Cohen MIT Physicist

MEG Source Localization Using Invariance of Noise Space | PLOS ONE
MEG Source Localization Using Invariance of Noise Space | PLOS ONE

Spectrotemporal content of human auditory working memory represented in  functional connectivity patterns | Communications Biology
Spectrotemporal content of human auditory working memory represented in functional connectivity patterns | Communications Biology

Tommi Tolmunen - Professor - Kuopio University Hospital (KUH) - Kuopion  yliopistollinen sairaala (KYS) | LinkedIn
Tommi Tolmunen - Professor - Kuopio University Hospital (KUH) - Kuopion yliopistollinen sairaala (KYS) | LinkedIn

Software Toolkit for Fast High-Resolution TMS Modeling | bioRxiv
Software Toolkit for Fast High-Resolution TMS Modeling | bioRxiv

BECS Publications - PDF Free Download
BECS Publications - PDF Free Download

Synchronization patterns reveal neuronal coding of working memory content -  ScienceDirect
Synchronization patterns reveal neuronal coding of working memory content - ScienceDirect

Loop | Tommi Raij
Loop | Tommi Raij

Depression core network-based individualized targeting for transcranial  magnetic stimulation - ScienceDirect
Depression core network-based individualized targeting for transcranial magnetic stimulation - ScienceDirect

Publications | CNIR Group - Dogu Baran Aydogan
Publications | CNIR Group - Dogu Baran Aydogan

Tommi Raij
Tommi Raij

Tommi Raij | Martinos Center
Tommi Raij | Martinos Center

Dissociable Influences of Auditory Object vs. Spatial Attention on Visual  System Oscillatory Activity Share Your Story
Dissociable Influences of Auditory Object vs. Spatial Attention on Visual System Oscillatory Activity Share Your Story

Tommi RAIJ | Director of TMS Clinical Research | MD PhD | Massachusetts  General Hospital, MA | MGH | Research profile
Tommi RAIJ | Director of TMS Clinical Research | MD PhD | Massachusetts General Hospital, MA | MGH | Research profile

Loop | Tommi Raij
Loop | Tommi Raij

Tommi Raij email address & phone number | Shirley Ryan AbilityLab Director,  Center for Brain Stimulation contact information - RocketReach
Tommi Raij email address & phone number | Shirley Ryan AbilityLab Director, Center for Brain Stimulation contact information - RocketReach

Spectrotemporal content of human auditory working memory represented in  functional connectivity patterns | Communications Biology
Spectrotemporal content of human auditory working memory represented in functional connectivity patterns | Communications Biology

Increasing fMRI Sampling Rate Improves Granger Causality Estimates | PLOS  ONE
Increasing fMRI Sampling Rate Improves Granger Causality Estimates | PLOS ONE

Depression core network-based individualized targeting for transcranial  magnetic stimulation
Depression core network-based individualized targeting for transcranial magnetic stimulation