Home

kivi laakso edistyminen cesifo working paper taloudellinen Tutkija Pisteet

Martin Hänsel on Twitter: "NEW working paper with @mkalkuhl, @Max_Franks_  and #Edenhofer on how carbon pricing should be designed to address  horizontal equity concerns. Now also available as CESifo WP:  https://t.co/66FNYGJkwO @PIK_Climate @
Martin Hänsel on Twitter: "NEW working paper with @mkalkuhl, @Max_Franks_ and #Edenhofer on how carbon pricing should be designed to address horizontal equity concerns. Now also available as CESifo WP: https://t.co/66FNYGJkwO @PIK_Climate @

Fiscal Decentralization and Economic Growth in OECD Countries: Is there a  Relationship? | Publications | CESifo
Fiscal Decentralization and Economic Growth in OECD Countries: Is there a Relationship? | Publications | CESifo

CESifo on Twitter: "Identification and Estimation of Categorical Random  Coefficient Models | Gao, Zhan / @HPesaran | #EconTwitter  https://t.co/JUOJ9RAKTA https://t.co/qBkwDai8kJ" / Twitter
CESifo on Twitter: "Identification and Estimation of Categorical Random Coefficient Models | Gao, Zhan / @HPesaran | #EconTwitter https://t.co/JUOJ9RAKTA https://t.co/qBkwDai8kJ" / Twitter

Size Matters! Body Height and Labor Market Discrimination: A Cross-European  Analysis | Publications | CESifo
Size Matters! Body Height and Labor Market Discrimination: A Cross-European Analysis | Publications | CESifo

CESifo (@CESifoNetwork) / Twitter
CESifo (@CESifoNetwork) / Twitter

Aleatoric Democracy | Publications | CESifo
Aleatoric Democracy | Publications | CESifo

Goldsmith, Hugh. 2014. “The Long-Run Evolution of Infrastructure Services.” CESifo  Working Paper 50723, Center for E… | How to run longer, Evolution,  Infrastructure
Goldsmith, Hugh. 2014. “The Long-Run Evolution of Infrastructure Services.” CESifo Working Paper 50723, Center for E… | How to run longer, Evolution, Infrastructure

Inequality in the Impact of the Coronavirus Shock: Evidence from Real Time  Surveys | Publications | CESifo
Inequality in the Impact of the Coronavirus Shock: Evidence from Real Time Surveys | Publications | CESifo

CESifo Working Paper Series
CESifo Working Paper Series

Virtual Worlds: A First-Hand Account of Market and Society on the Cyberian  Frontier | Publications | CESifo
Virtual Worlds: A First-Hand Account of Market and Society on the Cyberian Frontier | Publications | CESifo

CESifo Working Paper Series
CESifo Working Paper Series

Internet and Voting in the Web 2.0 Era: Evidence from a Local Broadband  Policy | Publications | CESifo
Internet and Voting in the Web 2.0 Era: Evidence from a Local Broadband Policy | Publications | CESifo

CESifo Newsletter | CESifo
CESifo Newsletter | CESifo

CESifo Working Papers | CESifo
CESifo Working Papers | CESifo

Inequality and Economic Growth: Do Natural Resources Matter? | Publications  | CESifo
Inequality and Economic Growth: Do Natural Resources Matter? | Publications | CESifo

Publications | CESifo
Publications | CESifo

The Right Man for the Job | Publications | CESifo
The Right Man for the Job | Publications | CESifo

Collusion in Beauty Contests | Publications | CESifo
Collusion in Beauty Contests | Publications | CESifo

Distribution and Growth in an Economy with Limited Needs | Publications |  CESifo
Distribution and Growth in an Economy with Limited Needs | Publications | CESifo

Publications | CESifo
Publications | CESifo

Is Social Responsibility a Normal Good? | Publications | CESifo
Is Social Responsibility a Normal Good? | Publications | CESifo

Decentralized Taxation and the Size of Government: Evidence from Swiss  State and Local Governments | Publications | CESifo
Decentralized Taxation and the Size of Government: Evidence from Swiss State and Local Governments | Publications | CESifo

THE ECONOMICS OF POLITICALLY CONNECTED FIRMS
THE ECONOMICS OF POLITICALLY CONNECTED FIRMS

On Virtual Economies | Publications | CESifo
On Virtual Economies | Publications | CESifo